<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Sponsored by Everyloan.com</title>
		<description>=====================</description>
		<link>http://everyloan.com/news</link>
		<lastBuildDate>Sun, 23 Nov 2008 03:22:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>2 million troubled borrowers avoid foreclosure</title>
			<link>http://everyloan.com/news/content/view/938/2/</link>
			<description>The Hope Now coalition reports that it completed a record number of mortgage workouts in July - but that was...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 27 Aug 2008 13:22:00 +0100</pubDate>
		</item>
		<item>
			<title>Home prices plummet in a new record</title>
			<link>http://everyloan.com/news/content/view/937/2/</link>
			<description>National prices fell 15.4% in past 12 months. Las Vegas was the worst-hit city, while Denver and Boston saw the...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 26 Aug 2008 13:55:03 +0100</pubDate>
		</item>
		<item>
			<title>New home sales rise, but grim news lurks</title>
			<link>http://everyloan.com/news/content/view/936/2/</link>
			<description>Sales pace of new homes in July grew 2.4%, due to a large downward revision in sales from the previous...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 26 Aug 2008 13:53:30 +0100</pubDate>
		</item>
		<item>
			<title>   Fannie and Freddie woes spread </title>
			<link>http://everyloan.com/news/content/view/935/2/</link>
			<description>The sharp decline in the value of preferred shares of the troubled mortgage finance firms could lead to billions of...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 25 Aug 2008 17:00:29 +0100</pubDate>
		</item>
		<item>
			<title>25% of home sales result in loss</title>
			<link>http://everyloan.com/news/content/view/934/2/</link>
			<description>Values have fallen so far in many cities that sale prices don&amp;#39;t cover what sellers originally paid. That means more...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 25 Aug 2008 16:54:11 +0100</pubDate>
		</item>
		<item>
			<title>Nation's foreclosure plague widens</title>
			<link>http://everyloan.com/news/content/view/933/2/</link>
			<description>More tough times in the housing market: 8% monthly jump in foreclosures and 55% year-over-year. &amp;#39;Bloated inventory&amp;#39; of homes owned...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 25 Aug 2008 16:52:31 +0100</pubDate>
		</item>
		<item>
			<title>Home building at 17-year low</title>
			<link>http://everyloan.com/news/content/view/932/2/</link>
			<description>Housing starts and permits both fall sharply in July to levels not seen since 1991 recession.By Chris Isidore, CNNMoney.com senior...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 25 Aug 2008 16:50:32 +0100</pubDate>
		</item>
		<item>
			<title>Existing home sales rise, but prices still sinking</title>
			<link>http://everyloan.com/news/content/view/931/2/</link>
			<description>Sales by homeowners increased more than expected in July, as median prices fell 7% from July 2007. But supplies still...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 25 Aug 2008 16:48:08 +0100</pubDate>
		</item>
		<item>
			<title>Need a New Mortgage?</title>
			<link>http://everyloan.com/news/content/view/930/2/</link>
			<description>The Bush administration says it has the answer to the housing crisis: a program offering cheaper loans. It has helped...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 19 May 2008 14:16:27 +0100</pubDate>
		</item>
		<item>
			<title>Housing Recovery</title>
			<link>http://everyloan.com/news/content/view/929/2/</link>
			<description>The latest survey of homebuilders&amp;#39; confidence shows that the market remains in rough shape and will remain in a funk...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 15 May 2008 17:08:18 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage Rates Decline</title>
			<link>http://everyloan.com/news/content/view/927/2/</link>
			<description>Mortgage rates decline slightlyFreddie Mac says rates on 30-year home loans came down amid upbeat economic reports and Bernanke comments.May...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 15 May 2008 16:42:25 +0100</pubDate>
		</item>
		<item>
			<title>Foreclosure filings</title>
			<link>http://everyloan.com/news/content/view/926/2/</link>
			<description>Survey sees more than 243,000 filings, up 65% from a year earlier, creating problems for local governments.By Kenneth Musante, CNNMoney.com...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 14 May 2008 12:35:47 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage delinquency</title>
			<link>http://everyloan.com/news/content/view/925/2/</link>
			<description>Outlook for delinquencies worsens as lower home prices create cycle of increasing defaults.By Ben Rooney, CNNMoney.com staff writerMay 12, 2008:...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 13 May 2008 17:29:13 +0100</pubDate>
		</item>
		<item>
			<title>Foreclosure - Housing Rescue</title>
			<link>http://everyloan.com/news/content/view/924/2/</link>
			<description>Housing rescue: Fighting over best fixBush administration broadens its program to back troubled loans, as critics say the agency is...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 13 May 2008 12:32:28 +0100</pubDate>
		</item>
		<item>
			<title>Home Buyers - New Rules</title>
			<link>http://everyloan.com/news/content/view/923/2/</link>
			<description>5 new rules for home buyersThere&amp;#39;s no guarantee that prices have hit bottom yet - but that doesn&amp;#39;t...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 13 May 2008 12:30:45 +0100</pubDate>
		</item>
	</channel>
</rss>
