<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Sponsored by Everyloan.com</title>
		<description>=====================</description>
		<link>http://everyloan.com/news</link>
		<lastBuildDate>Sat, 31 Jul 2010 08:19:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Mortgage rates this week hit record lows</title>
			<link>http://everyloan.com/news/content/view/998/2/</link>
			<description>The average 30-year fixed rate falls to 4.58% from 4.69% last week, while the 15-year fixed rate slides to 4.04%...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 05 Jul 2010 16:08:26 +0100</pubDate>
		</item>
		<item>
			<title>Lowest Mortgage Rates since 1950</title>
			<link>http://everyloan.com/news/content/view/997/2/</link>
			<description>Mortgage rates at lowest point since mid-1950s - If you are going to Refinance or Purchase - Now is a...</description>
			<category>News - Latest</category>
			<pubDate>Sat, 26 Jun 2010 13:26:33 +0100</pubDate>
		</item>
		<item>
			<title>Lowest Rates in 38 Years - 4.5%</title>
			<link>http://everyloan.com/news/content/view/996/2/</link>
			<description>Mortgage rates hit new low - 4.5% 30 Year Fixed RateIf you are going to Refinance or Purchase a New...</description>
			<category>News - Latest</category>
			<pubDate>Sat, 26 Jun 2010 13:22:21 +0100</pubDate>
		</item>
		<item>
			<title>Home Sales are up in April </title>
			<link>http://everyloan.com/news/content/view/994/2/</link>
			<description>Today the news is reporting Homes Sales are up in April. This is good news! However in order...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 24 May 2010 11:33:29 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage Rates are Great</title>
			<link>http://everyloan.com/news/content/view/993/2/</link>
			<description>Mortgage Rates are great!! Rates keep getting better. With the sell-off in equities and global economic uncertainty there has been...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 24 May 2010 11:02:03 +0100</pubDate>
		</item>
		<item>
			<title>10% of Homeowners Late on Mortgage</title>
			<link>http://everyloan.com/news/content/view/992/2/</link>
			<description>More than 10% of Homeowners are late on their Mortgage Payments. Some of this can be attributed to strategic defaults,...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 20 May 2010 11:33:29 +0100</pubDate>
		</item>
		<item>
			<title>Housing Recovery? </title>
			<link>http://everyloan.com/news/content/view/991/2/</link>
			<description>Why is the Housing Recovery taking so long? Highflying property prices drove the most-recent economic boom, and a collapse in...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 20 May 2010 11:23:24 +0100</pubDate>
		</item>
		<item>
			<title>Can the Housing Market Return?</title>
			<link>http://everyloan.com/news/content/view/990/2/</link>
			<description>Will we ever see the year over year appreciation that we saw from 1998-2006? Can Housing stabilize enough to start...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 27 Apr 2010 13:13:42 +0100</pubDate>
		</item>
		<item>
			<title>Home Prices Head Higher</title>
			<link>http://everyloan.com/news/content/view/989/2/</link>
			<description>As reported by CNN - Money.com Home prices have started to increase in some areas. Home prices in February posted...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 27 Apr 2010 12:56:10 +0100</pubDate>
		</item>
		<item>
			<title>How Bad Does Foreclosure Hurt My Credit Score? </title>
			<link>http://everyloan.com/news/content/view/988/2/</link>
			<description>The question of the day seems to be How Bad does Foreclosure hurt my credit? Every day more and more...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 22 Apr 2010 14:07:17 +0100</pubDate>
		</item>
		<item>
			<title>Mortgages: Why It May Be Time to Refinance Your Loan </title>
			<link>http://everyloan.com/news/content/view/987/2/</link>
			<description>With the Federal Reserve out of the mortgage market and the economy gaining strength, some economists are warning that mortgage...</description>
			<category>News - Latest</category>
			<pubDate>Sat, 10 Apr 2010 18:56:43 +0100</pubDate>
		</item>
		<item>
			<title>Winning the mortgage modification lottery</title>
			<link>http://everyloan.com/news/content/view/985/2/</link>
			<description>NEW YORK (CNNMoney.com) -- When Bank of America announced last week that it would begin cutting loan balances for distressed...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 06 Apr 2010 14:22:48 +0100</pubDate>
		</item>
		<item>
			<title> Americans still want a house</title>
			<link>http://everyloan.com/news/content/view/984/2/</link>
			<description>NEW YORK (CNNMoney.com) -- Nearly two-thirds of Americans would still prefer to own a home, although the recent housing market...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 06 Apr 2010 13:06:22 +0100</pubDate>
		</item>
		<item>
			<title>UPDATE 1-U.S. mortgage rate drop below 5 pct stirs demand</title>
			<link>http://everyloan.com/news/content/view/983/2/</link>
			<description>NEW YORK, March 3 (Reuters) - U.S mortgage rates retreated below 5 percent last week, propping up demand for home...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 03 Mar 2010 09:29:39 +0100</pubDate>
		</item>
		<item>
			<title>Nab a real estate deal - while you still can </title>
			<link>http://everyloan.com/news/content/view/982/2/</link>
			<description>If you&amp;#39;ve been holding off on a real estate purchase, glimmers of a turnaround in the housing market may have...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 02 Mar 2010 10:20:18 +0100</pubDate>
		</item>
	</channel>
</rss>
