<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>everyloan.com</title>
	<link>http://everyloan.com/mortgage-help-blog</link>
	<description>Everyloan Financial Corporation</description>
	<lastBuildDate>Sun, 16 Mar 2008 03:26:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>125% loan?</title>
		<description>Interesting commentary from one of my Cohorts.

I heard an analyst yesterday saying that this period in time for the economy is much like the 1987-1995 time period...the birth of the 125% loan.  I am not sure however.  I keep reflecting on the fact that inflation is much higher ...</description>
		<link>http://everyloan.com/mortgage-help-blog/125-loan/</link>
			</item>
	<item>
		<title>The Federal Reserve lowers the target on a key short-term interest rate for the first time in four years from 5.25% to 4.75%</title>
		<description>NEW  YORK (CNNMoney.com) -- The Federal Reserve cut the target on a key short-term  interest rate by a half of a percentage point Tuesday to 4.75%, further  acknowledgment from the central bank that the mortgage meltdown plaguing Wall  Street and Main Street could have a negative ...</description>
		<link>http://everyloan.com/mortgage-help-blog/the-federal-reserve-lowers-the-target-on-a-key-short-term-interest-rate-for-the-first-time-in-four-years-from-525-to-475/</link>
			</item>
	<item>
		<title>Mortgage defaults in California near decade high</title>
		<description> </description>
		<link>http://everyloan.com/mortgage-help-blog/mortgage-defaults-in-california-near-decade-high/</link>
			</item>
	<item>
		<title></title>
		<description>Have a quick read of this article about the program to help sub-prime borrowers save their homes: Fannie, Freddie to offer subprime help </description>
		<link>http://everyloan.com/mortgage-help-blog/4/</link>
			</item>
</channel>
</rss>
